Mailing Lists Pricing
Why LeadsPlease
- 98% Accuracy Guaranteed
- Triple-verified — Automation + Human Review
- Updated Every Week — 4x Monthly Refresh
- NCOA Verified Addresses
- 25 Free Leads — No Credit Card Required
- 5 Formats: Excel, CSV, PDF, Labels, CRM Push
- CRM Integrations: Salesforce, HubSpot, Zoho + more
- Pay-as-you-go + Subscribe & Save (10% off)
- Voted #1 List Broker — Business.com, 4 Years
- GDPR + CAN-SPAM + CCPA + TCPA Compliant
- 24/7 Phone + Live Chat Support
- Real-Time Email Validation — ZeroBounce
Table of Contents
Consumer Mailing Lists
| # Records | Per Record | Total |
|---|---|---|
| 1,000 | 12.495¢ | $124.95 |
| 2,500 | 11.87¢ | $296.75 |
| 5,000 | 9¢ | $450.00 |
| 10,000 | 5¢ | $500.00 |
| 25,000 | 4¢ | $1,000.00 |
| 50,000 Best Value | 3.95¢ | $1,975.00 |
Business Mailing Lists
| # Records | Per Record | Total |
|---|---|---|
| 500 | 24.95¢ | $124.95 |
| 1,000 | 20¢ | $200.00 |
| 2,500 | 19¢ | $475.00 |
| 5,000 | 17¢ | $850.00 |
| 10,000 | 11¢ | $1,100.00 |
| 25,000 | 10¢ | $2,500.00 |
| 50,000 Best Value | 9¢ | $4,500.00 |
New Homeowner Mailing Lists
| # Records | Per Record | Total |
|---|---|---|
| 250 | 39.8¢ | $99.50 |
| 500 | 37.5¢ | $187.50 |
| 1,000 | 30¢ | $300.00 |
| 5,000 | 22.5¢ | $1,125.00 |
| 10,000 | 18.75¢ | $1,875.00 |
| 25,000 | 15¢ | $3,750.00 |
| 50,000 Best Value | 13.5¢ | $6,750.00 |
New Mover Mailing Lists
| # Records | Per Record | Total |
|---|---|---|
| 250 | 39.8¢ | $99.50 |
| 500 | 37.5¢ | $187.50 |
| 1,000 | 30¢ | $300.00 |
| 5,000 | 22.5¢ | $1,125.00 |
| 10,000 | 18.75¢ | $1,875.00 |
| 25,000 | 15¢ | $3,750.00 |
| 50,000 Best Value | 13.5¢ | $6,750.00 |