Mailing Lists Pricing

by Alice Scott - Updated Apr 15, 2025

Consumer Mailing Lists

# Records per Record Total
1000 29.995c $299.95
2500 24.82c $620.50
5000 19c $950.00
10000 15c $1,500.00
25000 14c $3,500.00
50000 13.95c $6,975.00
  • Minimum Order: $
  • Format: Excel / CSV

Business Mailing Lists

# Records per Record Total
500 24.95c $124.75
1000 20c $200.00
2500 19c $475.00
5000 17c $850.00
10000 11c $1,100.00
25000 10c $2,500.00
50000 9c $4,500.00
  • Minimum Order: $124.75
  • Format: Excel / CSV

New Homeowner Mailing Lists

# RECORDS PER RECORD TOTAL
250 39.8c $99.50
500 37.5c $187.50
1000 30c $300.00
5000 22.5c $1,125.00
10000 18.75c $1,875.00
25000 15c $3,750.00
50000 13.5c $6,750.00
  • Minimum Order: $99.50
  • Format: Excel / CSV

New Mover Mailing Lists

# RECORDS PER RECORD TOTAL
250 39.8c $99.50
500 37.5c $187.50
1000 30c $300.00
5000 22.5c $1,125.00
10000 18.75c $1,875.00
25000 15c $3,750.00
50000 13.5c $6,750.00
  • Minimum Order: $99.50
  • Format: Excel / CSV

Can we help you?

Call us on 866 306 8674

for free expert assistance.

x