There are 215+ million records and 110+ million homes in our massive, national Consumer database. Our trusted Consumer data file gives you the flexibility and choice to confidently target the right people- the people who are most likely to want your products and services and respond to your mailings.
Our Consumer data is pulled from 3,500+ reliable sources, including telephone directories, mortgage and credit files and government records, to name a few. These accurate and trusted data sources add to the quality of your mailing list and the ultimate success of your mailing campaign.
Get higher response rates and a higher return on your investment (ROI) by creating custom Consumer mailing lists that target individuals (consumers) who are most likely to want your products and services.
This shows the columns you get in your purchased consumer mailing list. The 'Demographic' columns are only delivered if you search on them.
| Column Name | Column Description | Demographic Column? |
|---|---|---|
| first | First Name | |
| last | Last Name | |
| title | Contact Title | |
| company | Company Name | |
| address1 | Address Line 1 | |
| address2 | Address Line 2 | |
| city | City | |
| state | State | |
| zip | Zip Code | |
| full_name | Contact Full Name | |
| city_state_zip | City, State & Zip Code | |
| county_code | County FIPS Code | |
| county_name | County Name | |
| zip4 | Zip+4 | |
| carrier_route_id | Carrier Route | |
| delivery_point | Delivery Point | |
| cityname_abbr | City Name (Abbreviated) | |
| address_primary_no | Address Primary Number | |
| street_pre_direction | Street Pre-Direction | |
| street_name | Street Name | |
| street_suffix | Street Suffix | |
| street_post_direction | Street Post-Direction | |
| address_secondary_abbr | Address Secondary Abbreviation | |
| address_secondary_no | Address Secondary Number | |
| person_initial | Initial | |
| person_name_prefix | Name Prefix | |
| person_name_suffix | Name Suffix | |
| dwelling_type_code | Dwelling Type Code | Demographic |
| dwelling_type_desc | Dwelling Type | Demographic |
| length_of_residence_code | Length of Residence Code | Demographic |
| length_of_residence_desc | Length of Residence | Demographic |
| estimated_income_code | Estimated Income Code | Demographic |
| estimated_income_desc | Estimated Income | Demographic |
| combined_homeowner_renter_code | Homeowner or Renter Code | Demographic |
| combined_homeowner_renter_desc | Homeowner or Renter? | Demographic |
| person_gender | Gender | Demographic |
| person_marital_status_code | Marital Status Code | Demographic |
| person_marital_status_desc | Marital Status | Demographic |
| person_exact_age | Age | Demographic |
| person_birthmonth | Month of Birth | Demographic |
| person_ethnicity_code | Ethnicity Code | Demographic |
| person_ethnicity_desc | Ethnicity Group | Demographic |
| person_religion_code | Religion Code | Demographic |
| person_religion_desc | Religion | Demographic |
| person_language_code | Language Preference Code | Demographic |
| person_language_desc | Language Preference | Demographic |
| person_country_of_origin_code | Country Of Origin Code | Demographic |
| person_country_of_origin_desc | Country of Origin | Demographic |
| person_education_code | Education Code | Demographic |
| person_education_desc | Education | Demographic |
| person_occupation_group_code | Occupation Group Code | Demographic |
| person_occupation_group_desc | Occupation Group | Demographic |
| opportunity_seeker_code | Opportunity Seeker Code | Demographic |
| opportunity_seeker_desc | Opportunity Seeker? | Demographic |
| pet_lover | Pet Lover | Demographic |
| charity_donor | Charity Donor | Demographic |
| swimming_pool | Swimming Pool | Demographic |
| religious_magazine | Buys Religious Magazines | Demographic |
| religious_contributor | Religious Contributor | Demographic |
| home_purchase_price_code | Home Purchase Price Code | Demographic |
| home_purchase_price_desc | Home Purchase Price | Demographic |
| years_since_home_purchase_code | Years Since Home Purchase Code | Demographic |
| years_since_home_purchase_desc | Years Since Home Purchase | Demographic |
| years_since_home_built_code | Years Since Home Built Code | Demographic |
| years_since_home_built_desc | Years Since Home Built | Demographic |
| home_land_value_code | Home Land Value Code | Demographic |
| home_land_value_desc | Home Land Value | Demographic |
| home_property_type_code | Home Property Type Code | Demographic |
| home_property_type_desc | Home Property Type | Demographic |
| mosaic_hh_z4_code | Mosaic Household Z4 Code | Demographic |
| mosaic_hh_z4_desc | Mosaic Household Z4 | Demographic |
| hh_composition_code | HH Composition Code | Demographic |
| hh_composition_desc | HH Composition | Demographic |
| multiple_adults | Multiple Adults | Demographic |
| Qty | Price |
|---|---|
| 250 | $125.00 |
| 500 | $125.00 |
| 1000 | $125.00 |
| 5000 | $575.00 |
| 10000 | $1,000.00 |
| 25000 | $2,375.00 |
Minimum Order: $125.00
Call us on 1-866-204-4596
for free expert assistance.
x