With more than 10+ million records in our national Business database, you have the flexibility to easily and confidently find the best business mailing list for your b-to-b marketing campaign. Our quality business lists help you get your message in front of the right businesses and the right business contacts, who are responsible for making purchasing decisions.
We work with everyone from small business owners working on local campaigns to financial advisors in Fortune 500 companies who are looking to promote a campaign on a national scale. No matter how big or how small your ventures are, LeadsPlease is the trusted source for quality data at affordable pricing .
100% of records contain telephone numbers
This shows the columns you get in your purchased mailing list. The 'Demographic' columns are only delivered if you search on them.
SIC codes enable you to search by industry. Learn more about SIC codes.
| Column Name | Column Description | Demographic Column? |
|---|---|---|
| first | First Name | |
| last | Last Name | |
| title | Contact Title | |
| company | Company Name | |
| address1 | Address Line 1 | |
| address2 | Address Line 2 | |
| city | City | |
| state | State | |
| zip | Zip Code | |
| zip4 | Zip+4 | |
| full_name | Contact Full Name | |
| city_state_zip | City, State & Zip Code | |
| county_name | County Name | |
| telephone | Telephone | |
| url | Company URL | |
| chain | Chain | |
| woman_owned | Woman-Owned | |
| minority_owned | Minority-Owned | |
| small_business | Small Business | |
| home_office | Home Office | |
| business_type | Business Type | |
| presence_of_contact_name | Presence of Contact Name | Demographic |
| annual_sales_code | Estimated Annual Sales Code | Demographic |
| annual_sales | Estimated Annual Sales | Demographic |
| years_in_business_code | Years in Business Code | Demographic |
| year_business_started | Year Business Started | Demographic |
| employee_count_code | Number of Employees Code | Demographic |
| employee_count | Number of Employees | Demographic |
| headquarter_branch | Location Type | Demographic |
| public_private | Public/ Private Ownership | Demographic |
| is_franchise | Is Franchise | Demographic |
| primary_sic_division | Primary SIC Division (A-K) | |
| primary_sic | Primary SIC Code | |
| primary_sic_desc | Primary SIC Description | |
| naics1 | Primary NAICS (North American Industry Classification System) Code |
| Qty | Price |
|---|---|
| 250 | $125.00 |
| 500 | $125.00 |
| 1000 | $175.00 |
| 5000 | $825.00 |
| 10000 | $1,500.00 |
| 25000 | $3,500.00 |
Minimum Order: $125.00
Call us on 1-866-204-4596
for free expert assistance.
x