1 - List Type
2 - Geography
3 - Demography
4 - Count Result
Buy Mailing Lists
You can pair any purchased list with a customized marketing material, eg. a postcard, and we will print the postcard and mail it to all the addresses in your list.
List Type | List Description | |
---|---|---|
Consumer | Huge national Consumer database includes detailed demographic and geographic information Learn More | |
Just Listed | Find people who have recently listed their homes for sale. Everywhere in the USA. Filter by recency of listing and home list price | |
In Escrow | Find people who's home is in escrow pending sale. Everywhere in the USA. Filter by recency of listing and home list price | |
Business | National Business database includes demographic and credit information, all industries and geographic regions Learn More | |
New Homeowners | Find people who have recently purchased a home in any neighborhood anywhere in the USA. This covers only homeowners - not renters. Filter by people who moved in-state or out-of-state, in-city or out-of-city, in-zip-code or out-of-zip-code. Also filter by dwelling type and recency of their move Learn More | |
New Movers | Find people who have recently moved into any neighborhood anywhere in the USA. This covers both renters and homeowners. Filter by movers in-state or out-of-state, in-city or out-of-city, in-zip-code or out-of-zip-code. Also filter by dwelling type and recency of their move Learn More |
Can we help you?
Call us on 866 306 8674
for free expert assistance.
x