Individual & Family Social Services Email Lists & Mailing List
Table of Contents
- About Individual & Family Social Services Email Lists & Mailing List
- About SIC Code 8322 - Individual & Family Social Services
- Information Included in your List
- Quantity of Leads Available
- How our Business Lists are Compiled: Where the Data comes From
- Deliverability & Accuracy: What to Expect
- Why Businesses Choose LeadsPlease Lists
- Pricing
- Other Individual & Family Social Services Related Businesses
- Get Started
- Testimonials
About Individual & Family Social Services Email Lists & Mailing List
Individual & Family Social Services Email Lists & Mailing List are business marketing lists that include important contact information for key decision makers at Individual & Family Social Services across the country. These high quality b2b marketing lists help you quickly connect with your target audience, so you can spend more time selling your products and services, and growing your business.
About SIC Code 8322 - Individual & Family Social Services
SIC code 8322, titled Individual and Family Social Services, encompasses organizations primarily engaged in providing a variety of social assistance services to children, families, and individuals in need. These services may include counseling, welfare support, crisis intervention, adoption and foster care placement, child or adult protective services, and family intervention programs. The focus of these organizations is to improve the well-being, stability, and functioning of individuals and families facing personal, social, or economic difficulties. Entities covered under this code typically operate on a non-residential basis and may be managed by government agencies, non-profit organizations, or private entities dedicated to supporting vulnerable populations within the community.
Information Included in your List
LeadsPlease Individual & Family Social Services Email Lists & Mailing List include the following business data:
- Employee Contact’s First & Last Name (if available)
- Employee’s Title
- Business Name
- Business Postal Mailing Address
- City
- State
- Zip code
- Business Telephone Number
- SIC Code
- SIC Description
You can choose to add additional information, if needed. For example:
- Business URL / Website
- Woman Owned
- Small Business
- Home Office
- Annual Sales Volume
- Years in Business
- Number of Employees
- Location Type: Headquarter, Branch, Single
- Public / Private Ownership
- Franchise / Not a Franchise
- Chain / Not a Chain
- Email Address (where available)
Quantity of Leads Available
There are 225,403 leads. There are the most Individual & Family Social Services in these states:
| Top 10 States | # Businesses |
|---|---|
| CA | 28,385 |
| TX | 14,342 |
| NY | 14,041 |
| FL | 11,581 |
| PA | 9,185 |
| IL | 8,674 |
| OH | 7,800 |
| WA | 7,504 |
| MI | 6,870 |
| MA | 6,805 |
| TOTAL | 115,187 |
How our Business Lists are Compiled: Where the Data comes From
Our Business data is compiled using 100’s of different sources, including public financial reports, online and offline research, and phone verification twice per year. And because we clean and update our data every 30 days, and add new information as it becomes available, we boast some of the highest accuracy rates in the industry.
Deliverability & Accuracy: What to Expect
Business Name, Demographics + Postal Mailing Address
The Business Name, Demographics and Postal Mailing Address are all 90+% accurate
So, if you send your direct mailers to the list within 30 days of purchase, we guarantee that 90+% of your mailers will be delivered to the correct address. You can read more about our Deliverability & Accuracy on our Data Quality page
Although we go to great lengths to frequently clean and update our business databases, they will always contain a small number of undeliverable mailing addresses & emails, out of date information and data errors that are beyond our control. However, since we clean and update our databases so frequently, we’re able to boast these extremely high accuracy rates.
Business Email Addresses
At the point of sale, your List of emails will go through our final email address authentication process, using the world renowned email validation API from ZeroBounce. During this process, we identify and remove Invalid and Unknown email addresses, and ensure that you only receive Valid and up-to-date emails.
On average, when you purchase a business email database, you can expect the email addresses to be 80+% accurate, when you use the emails within 72 hours of purchase.
Why Businesses Choose LeadsPlease Lists
Business Lists are not all the same.
There are a lot of lead generation companies out there, but not all of them are ‘great’. Some companies don’t update and maintain their business databases often, and sell old, out of date information that can severely impact your marketing campaigns.
If you need an accurate, up to date list of emails, choose a trusted lead generation business, like LeadsPlease.
LeadsPlease Lists can help entrepreneurs and small business owners with their business needs, and boost their marketing efforts without breaking the bank. Our affordable, accurate lists lead to increased email signups, new subscribers, broader outreach, and more website visitors.
But don’t just take our word for it. Business.com has voted LeadsPlease as being the Best Overall List Broker for the last 2 years in a row! If you want an accurate sales leads list, more sales leads and new customers, choose LeadsPlease Lists.
| LeadsPlease New Mover Lists | You Win |
| Voted "The Best List Broker Service" | Only trust the Best! Get your List from Business.com’s voted "Best List Broker" |
| AccuracyGuarantee | Don’t waste time & money on bad leads. |
| 210+ Million Pros-pects in the USA | Find the right prospects using the largest database |
| 3 easy-to-use list formats | Don’t worry; we guarantee that you’ll be able to use your list or we’ll give you your money back! |
| Instant Download | Save time; get your list in minutes |
| Happy Customers | 1000’s of Happy Customers use LeadsPlease to grow their businesses. Start growing your business too! |
Pricing
Other Individual & Family Social Services Related Businesses
| Individual & Family Social Services | SIC Code Number | Number of Direct Mail Leads Available | Number of Emails Available |
|---|---|---|---|
| Individual & Family Social Services | 8322001 | 0 | 0 |
| Counselors & Counseling Services | 8322002 | 0 | 0 |
| Marriage & Family Counseling Services | 8322003 | 0 | 0 |
| Geriatric Services | 8322004 | 0 | 0 |
| Child Related Services | 8322005 | 0 | 0 |
| Senior Citizens Center | 8322006 | 0 | 0 |
| Youth Organizations & Centers | 8322007 | 0 | 0 |
| Rehabilitation Services | 8322008 | 0 | 0 |
| Social Services Center | 8322009 | 0 | 0 |
| Adult Day Care Centers | 8322010 | 0 | 0 |
| Social Workers | 8322011 | 0 | 0 |
| Community Center | 8322012 | 0 | 0 |
| Outreach Program | 8322013 | 0 | 0 |
| Social Services for Handicapped | 8322014 | 0 | 0 |
| Adoption Services | 8322016 | 0 | 0 |
| Probation Services | 8322017 | 0 | 0 |
| Emergency Social Services | 8322018 | 0 | 0 |
| Emergency Shelters | 8322019 | 0 | 0 |
| Family Services Agency | 8322020 | 0 | 0 |
| Old Age Assistance | 8322021 | 0 | 0 |
| Substance Abuse Counseling Services | 8322022 | 0 | 0 |
| Crisis Intervention Services | 8322023 | 0 | 0 |
| Self Help Groups | 8322026 | 0 | 0 |
| Family Disaster Help Services | 8322028 | 0 | 0 |
| Meal Delivery Program | 8322029 | 0 | 0 |
| Crisis Centers | 8322030 | 0 | 0 |
| Nontreatment Drug Abuse Counseling Services | 8322031 | 0 | 0 |
| Child Guidance | 8322032 | 0 | 0 |
| Childrens Aid Society | 8322033 | 0 | 0 |
| Homemakers Services | 8322039 | 0 | 0 |
| First Aid Services | 8322041 | 0 | 0 |
| Temporary Relief Services | 8322043 | 0 | 0 |
| Travelers Aid | 8322044 | 0 | 0 |
| Refugee Programs Resettlement & Health Services | 8322045 | 0 | 0 |
| Settlement House | 8322047 | 0 | 0 |
| Aid to Families with Dependent Children | 8322050 | 0 | 0 |
| Family Planning Information Centers | 8322053 | 0 | 0 |
| Counselors-licensed Professional | 8322054 | 0 | 0 |
| Autism Counseling & Treatment | 8322055 | 0 | 0 |
| Senior Citizens Services | 8322056 | 0 | 0 |
| Adoption Agencies | 8322057 | 0 | 0 |
| Mentoring Services | 8322058 | 0 | 0 |
| Emergency Notification Services | 8322059 | 0 | 0 |
| Human Relations Counseling Services | 8322060 | 0 | 0 |
| Missions | 8322061 | 0 | 0 |
| Nursing Home Information & Referral | 8322062 | 0 | 0 |
| Psychologist Information & Referral Services | 8322063 | 0 | 0 |
| Social Services & Welfare Organizations | 8322064 | 0 | 0 |
| Social Settlements | 8322065 | 0 | 0 |
| Storm Shelters | 8322066 | 0 | 0 |
| Stress Management Services | 8322067 | 0 | 0 |
| Abuse Information & Treatment | 8322068 | 0 | 0 |
| Senior Citizens Services Orgs-disc Merchants | 8322069 | 0 | 0 |
| Mental Health Counseling Services | 8322070 | 0 | 0 |
| Referral Services | 8322071 | 0 | 0 |
| Community Services | 8322072 | 0 | 0 |
| Hotlines & Helping Lines | 8322073 | 0 | 0 |
| Self-esteem Programs | 8322074 | 0 | 0 |
| Sexual Counseling & Therapy | 8322075 | 0 | 0 |
| Support Groups | 8322076 | 0 | 0 |
| Diabetes Information Centers | 8322077 | 0 | 0 |
| Housing Assistance | 8322078 | 0 | 0 |
| Child Care Referral Services | 8322079 | 0 | 0 |
| Child Development Parent & Child Education | 8322080 | 0 | 0 |
| Sexual Assault & Abuse Crisis Services | 8322081 | 0 | 0 |
| Deaf Services & Facilities | 8322082 | 0 | 0 |
| Food Banks | 8322083 | 0 | 0 |
| Homeless Shelters | 8322084 | 0 | 0 |
| Information & Placement Bureaus Homes | 8322085 | 0 | 0 |
| Social Services Info & Referral Programs | 8322086 | 0 | 0 |
| Clinical Social Workers | 8322087 | 0 | 0 |
| Self Improvement/motivation-training Materials | 8322088 | 0 | 0 |
| Crime Victim Services | 8322089 | 0 | 0 |
| Health Programs Information & Referral Services | 8322090 | 0 | 0 |
| Learning Disability Counseling Services | 8322091 | 0 | 0 |
| Senior Citizens Counseling Services | 8322092 | 0 | 0 |
| Substance Abuse Centers | 8322093 | 0 | 0 |
| Employee Assistance Programs | 8322094 | 0 | 0 |
| Government Individual & Family Social Services | 8322095 | 0 | 0 |
| Family & Children Services | 8322096 | 0 | 0 |
| Disaster Preparedness | 8322097 | 0 | 0 |
| Alzheimer's Education, Referral, & Support | 8322098 | 0 | 0 |
| Health Care Instruction | 8322099 | 0 | 0 |
| Teen Hot Lines | 8322100 | 0 | 0 |
| Child Development Programs | 8322101 | 0 | 0 |
| Pet Loss Counseling Services | 8322102 | 0 | 0 |
| Cancer Information | 8322103 | 0 | 0 |
| Hospital Services Organizations | 8322104 | 0 | 0 |
| Counselors-workplace Relations | 8322105 | 0 | 0 |
| Child Support Collections | 8322106 | 0 | 0 |
| Soup Kitchens | 8322107 | 0 | 0 |
| Travelers Health Counseling & Vaccinations | 8322108 | 0 | 0 |
| Travelers Advisory Services | 8322109 | 0 | 0 |
| Adult Abuse Hotline | 8322110 | 0 | 0 |
| Pregnancy Counseling Services | 8322111 | 0 | 0 |
| Arthritis Help Groups | 8322112 | 0 | 0 |
| Emergency Disaster Restoration Services | 8322113 | 0 | 0 |
| Elderly Companion Services | 8322114 | 0 | 0 |
| Flood Assistance | 8322115 | 0 | 0 |
| Counselors | 8322116 | 0 | 0 |
| Couples Counseling Services | 8322117 | 0 | 0 |
| Holistic Counseling Services | 8322118 | 0 | 0 |
| Autism Information & Referral Services | 8322119 | 0 | 0 |
| Stroke Information & Treatment | 8322120 | 0 | 0 |
| Transformation Counseling Services | 8322121 | 0 | 0 |
| Counselors-anger Control | 8322122 | 0 | 0 |
| Disaster Recovery Contractors | 8322123 | 0 | 0 |
| Heart Disease Information & Treatment | 8322124 | 0 | 0 |
Get Started
You can buy Business Lists online or with a List Expert over the phone. To build and buy Business Lists online, click the ‘Get Started’ button below.
Testimonials
Get Your Custom List
Tell us what you're looking for and we'll build the perfect list
Click here to contact us in our chat for an instant response.