Offices & Clinics of Medical Doctors Email Lists & Mailing List
Table of Contents
- About Offices & Clinics of Medical Doctors Email Lists & Mailing List
- About SIC Code 8011 - Offices & Clinics of Medical Doctors
- Information Included in your List
- Quantity of Leads Available
- How our Business Lists are Compiled: Where the Data comes From
- Deliverability & Accuracy: What to Expect
- Why Businesses Choose LeadsPlease Lists
- Pricing
- Other Offices & Clinics of Medical Doctors Related Businesses
- Get Started
- Testimonials
About Offices & Clinics of Medical Doctors Email Lists & Mailing List
Offices & Clinics of Medical Doctors Email Lists & Mailing List are business marketing lists that include important contact information for key decision makers at Offices & Clinics of Medical Doctors across the country. These high quality b2b marketing lists help you quickly connect with your target audience, so you can spend more time selling your products and services, and growing your business.
About SIC Code 8011 - Offices & Clinics of Medical Doctors
SIC code 8011 refers to Offices and Clinics of Medical Doctors, which encompasses establishments primarily engaged in providing general or specialized medical services by licensed physicians. These services are typically delivered in private practices, group practices, or medical clinics, focusing on the diagnosis and treatment of various illnesses and injuries. The code covers a wide range of medical professionals, including general practitioners, internists, pediatricians, and other medical specialists who see patients in office settings or during scheduled clinic hours. The main activities involve patient consultations, preventive care, routine check-ups, minor medical procedures, and ongoing management of chronic health conditions, but do not include inpatient hospital services.
Information Included in your List
LeadsPlease Offices & Clinics of Medical Doctors Email Lists & Mailing List include the following business data:
- Employee Contact’s First & Last Name (if available)
- Employee’s Title
- Business Name
- Business Postal Mailing Address
- City
- State
- Zip code
- Business Telephone Number
- SIC Code
- SIC Description
You can choose to add additional information, if needed. For example:
- Business URL / Website
- Woman Owned
- Small Business
- Home Office
- Annual Sales Volume
- Years in Business
- Number of Employees
- Location Type: Headquarter, Branch, Single
- Public / Private Ownership
- Franchise / Not a Franchise
- Chain / Not a Chain
- Email Address (where available)
Quantity of Leads Available
There are 1,717,990 leads. There are the most Offices & Clinics Of Medical Doctors in these states:
| Top 10 States | # Businesses |
|---|---|
| CA | 190,953 |
| TX | 123,055 |
| NY | 117,118 |
| FL | 115,382 |
| PA | 77,620 |
| IL | 68,030 |
| OH | 60,263 |
| NJ | 58,339 |
| GA | 53,001 |
| MI | 52,328 |
| TOTAL | 916,089 |
How our Business Lists are Compiled: Where the Data comes From
Our Business data is compiled using 100’s of different sources, including public financial reports, online and offline research, and phone verification twice per year. And because we clean and update our data every 30 days, and add new information as it becomes available, we boast some of the highest accuracy rates in the industry.
Deliverability & Accuracy: What to Expect
Business Name, Demographics + Postal Mailing Address
The Business Name, Demographics and Postal Mailing Address are all 90+% accurate
So, if you send your direct mailers to the list within 30 days of purchase, we guarantee that 90+% of your mailers will be delivered to the correct address. You can read more about our Deliverability & Accuracy on our Data Quality page
Although we go to great lengths to frequently clean and update our business databases, they will always contain a small number of undeliverable mailing addresses & emails, out of date information and data errors that are beyond our control. However, since we clean and update our databases so frequently, we’re able to boast these extremely high accuracy rates.
Business Email Addresses
At the point of sale, your List of emails will go through our final email address authentication process, using the world renowned email validation API from ZeroBounce. During this process, we identify and remove Invalid and Unknown email addresses, and ensure that you only receive Valid and up-to-date emails.
On average, when you purchase a business email database, you can expect the email addresses to be 80+% accurate, when you use the emails within 72 hours of purchase.
Why Businesses Choose LeadsPlease Lists
Business Lists are not all the same.
There are a lot of lead generation companies out there, but not all of them are ‘great’. Some companies don’t update and maintain their business databases often, and sell old, out of date information that can severely impact your marketing campaigns.
If you need an accurate, up to date list of emails, choose a trusted lead generation business, like LeadsPlease.
LeadsPlease Lists can help entrepreneurs and small business owners with their business needs, and boost their marketing efforts without breaking the bank. Our affordable, accurate lists lead to increased email signups, new subscribers, broader outreach, and more website visitors.
But don’t just take our word for it. Business.com has voted LeadsPlease as being the Best Overall List Broker for the last 2 years in a row! If you want an accurate sales leads list, more sales leads and new customers, choose LeadsPlease Lists.
| LeadsPlease New Mover Lists | You Win |
| Voted "The Best List Broker Service" | Only trust the Best! Get your List from Business.com’s voted "Best List Broker" |
| AccuracyGuarantee | Don’t waste time & money on bad leads. |
| 210+ Million Pros-pects in the USA | Find the right prospects using the largest database |
| 3 easy-to-use list formats | Don’t worry; we guarantee that you’ll be able to use your list or we’ll give you your money back! |
| Instant Download | Save time; get your list in minutes |
| Happy Customers | 1000’s of Happy Customers use LeadsPlease to grow their businesses. Start growing your business too! |
Pricing
Other Offices & Clinics of Medical Doctors Related Businesses
| Offices & Clinics Of Medical Doctors | SIC Code Number | Number of Direct Mail Leads Available | Number of Emails Available |
|---|---|---|---|
| Physicians & Surgeons | 8011001 | 0 | 0 |
| General & Family Practice Physicians | 8011002 | 0 | 0 |
| Internal Medicine | 8011003 | 0 | 0 |
| Medical Centers | 8011004 | 0 | 0 |
| Medical & Health Clinics & Offices | 8011005 | 0 | 0 |
| Physicians Offices | 8011006 | 0 | 0 |
| Pediatricians | 8011007 | 0 | 0 |
| Surgeons | 8011008 | 0 | 0 |
| Gynecologists | 8011009 | 0 | 0 |
| Orthopedic Surgeons | 8011010 | 0 | 0 |
| Cardiologists & Cardiovascular Specialists | 8011011 | 0 | 0 |
| Ophthalmologists | 8011012 | 0 | 0 |
| Psychiatrists | 8011013 | 0 | 0 |
| Obstetricians | 8011014 | 0 | 0 |
| Dermatologists | 8011015 | 0 | 0 |
| Radiologists | 8011016 | 0 | 0 |
| Neurologists | 8011017 | 0 | 0 |
| Physical Medicine | 8011018 | 0 | 0 |
| Urologists | 8011019 | 0 | 0 |
| Cosmetic, Plastic & Reconstructive Surgeons | 8011020 | 0 | 0 |
| Specialized Medicine | 8011021 | 0 | 0 |
| Anesthesiologists | 8011022 | 0 | 0 |
| Oncologists | 8011023 | 0 | 0 |
| Gastroenterologists | 8011024 | 0 | 0 |
| Ear, Nose & Throat Specialists | 8011025 | 0 | 0 |
| Allergy Physicians | 8011026 | 0 | 0 |
| Pulmonary Physicians & Surgeons | 8011027 | 0 | 0 |
| Nephrologists | 8011028 | 0 | 0 |
| Endocrinologists | 8011031 | 0 | 0 |
| Sports Medicine & Injury Physicians | 8011032 | 0 | 0 |
| Health Maintenance Organizations | 8011033 | 0 | 0 |
| Pathologists | 8011034 | 0 | 0 |
| Hematologists | 8011035 | 0 | 0 |
| Occupational & Industrial Physicians & Surgeons | 8011036 | 0 | 0 |
| Psychiatric Clinics | 8011037 | 0 | 0 |
| Ambulatory Surgical Centers | 8011038 | 0 | 0 |
| Rheumatology Physicians & Surgeons | 8011039 | 0 | 0 |
| Neurosurgeons | 8011040 | 0 | 0 |
| Psychiatrists & Psychoanalysts | 8011041 | 0 | 0 |
| Urgent Care Centers | 8011042 | 0 | 0 |
| Infectious Disease Physicians & Surgeons | 8011043 | 0 | 0 |
| Psychoanalysts | 8011044 | 0 | 0 |
| Fertility Physicians | 8011045 | 0 | 0 |
| Geriatric Physicians & Surgeons | 8011047 | 0 | 0 |
| Thoracic Physicians | 8011048 | 0 | 0 |
| Diabetes Physicians & Surgeons | 8011049 | 0 | 0 |
| Immunologists | 8011050 | 0 | 0 |
| Proctologists | 8011051 | 0 | 0 |
| Hormone Therapy | 8011056 | 0 | 0 |
| Physicians & Surgeons - Emergency Services | 8011058 | 0 | 0 |
| Tattoo Removal | 8011059 | 0 | 0 |
| Anesthetists | 8011060 | 0 | 0 |
| Neonatologists | 8011063 | 0 | 0 |
| Endermologie | 8011064 | 0 | 0 |
| Preventive Medicine | 8011065 | 0 | 0 |
| Vascular Surgery | 8011067 | 0 | 0 |
| Prostate Screening | 8011068 | 0 | 0 |
| Hand Surgery | 8011069 | 0 | 0 |
| Pediatric Neurology | 8011070 | 0 | 0 |
| Health Screening & Vaccination Services | 8011071 | 0 | 0 |
| Balance Centers | 8011072 | 0 | 0 |
| House Calls Physicians | 8011073 | 0 | 0 |
| In-patient Clinics & Treatment Ctr | 8011074 | 0 | 0 |
| Nephrology | 8011075 | 0 | 0 |
| Bariatric Medicine | 8011082 | 0 | 0 |
| Abdominal Radiology | 8011100 | 0 | 0 |
| Addiction Medicine | 8011101 | 0 | 0 |
| Adult Reconstructive Orthopedics | 8011104 | 0 | 0 |
| Advanced Heart Failure & Transplant Cardiology | 8011105 | 0 | 0 |
| Aerospace Medicine | 8011106 | 0 | 0 |
| Allergy & Immunology | 8011107 | 0 | 0 |
| Anatomic & Clinical Pathology | 8011108 | 0 | 0 |
| Anatomic Pathology | 8011109 | 0 | 0 |
| Anesthesiology | 8011110 | 0 | 0 |
| Biochemical Genetics | 8011111 | 0 | 0 |
| Blood Banking - Transfusion Medicine | 8011112 | 0 | 0 |
| Brain Injury Medicine | 8011113 | 0 | 0 |
| Cardiothoracic Radiology | 8011114 | 0 | 0 |
| Cardiovascular Disease | 8011115 | 0 | 0 |
| Chemical Pathology | 8011116 | 0 | 0 |
| Child & Adolescent Psychiatry | 8011117 | 0 | 0 |
| Child Abuse Pediatrics | 8011118 | 0 | 0 |
| Child Neurology | 8011119 | 0 | 0 |
| Clinical & Laboratory Immunology | 8011121 | 0 | 0 |
| Clinical Biochemical - Molecular Genetics | 8011122 | 0 | 0 |
| Clinical Cardiac Electrophysiology | 8011124 | 0 | 0 |
| Clinical Molecular Genetics | 8011126 | 0 | 0 |
| Clinical Neurophysiology | 8011127 | 0 | 0 |
| Clinical Pathology | 8011128 | 0 | 0 |
| Colon & Rectal Surgery | 8011129 | 0 | 0 |
| Craniofacial Surgery | 8011131 | 0 | 0 |
| Critical Care Medicine | 8011132 | 0 | 0 |
| Cytopathology | 8011133 | 0 | 0 |
| Dermatological Immunology | 8011134 | 0 | 0 |
| Dermatology | 8011135 | 0 | 0 |
| Dermatopathology, Dermatology, & Pathology | 8011136 | 0 | 0 |
| Developmental & Behavioral Pediatrics | 8011137 | 0 | 0 |
| Diagnostic Laboratory Immunology | 8011138 | 0 | 0 |
| Diagnostic Radiology | 8011139 | 0 | 0 |
| Emergency Medical Services | 8011140 | 0 | 0 |
| Emergency Medicine | 8011141 | 0 | 0 |
| Endocrinology, Diabetes, & Metabolism | 8011142 | 0 | 0 |
| Family Medicine | 8011144 | 0 | 0 |
| Female Pelvic Medicine & Reconstructive Surgery | 8011145 | 0 | 0 |
| Foot & Ankle Orthopedics | 8011146 | 0 | 0 |
| Forensic Pathology | 8011147 | 0 | 0 |
| Forensic Psychiatry | 8011148 | 0 | 0 |
| Gastroenterology | 8011149 | 0 | 0 |
| General Surgery | 8011150 | 0 | 0 |
| Geriatric Medicine | 8011151 | 0 | 0 |
| Geriatric Psychiatry | 8011152 | 0 | 0 |
| Gynecologic Oncology | 8011153 | 0 | 0 |
| Hematology | 8011155 | 0 | 0 |
| Hepatology | 8011156 | 0 | 0 |
| Hospice & Palliative Medicine | 8011157 | 0 | 0 |
| Infectious Disease | 8011159 | 0 | 0 |
| Internal Medicine | 8011161 | 0 | 0 |
| Interventional Cardiology | 8011162 | 0 | 0 |
| Maternal & Fetal Medicine | 8011163 | 0 | 0 |
| Medical Genetics | 8011164 | 0 | 0 |
| Medical Microbiology | 8011165 | 0 | 0 |
| Neonatal-perinatal Medicine | 8011170 | 0 | 0 |
| Nephrology | 8011171 | 0 | 0 |
| Neurodevelopmental Disabilities | 8011172 | 0 | 0 |
| Neurological Surgery | 8011173 | 0 | 0 |
| Neurology | 8011174 | 0 | 0 |
| Neuro-ophthalmology | 8011176 | 0 | 0 |
| Neuropathology | 8011177 | 0 | 0 |
| Neuroradiology | 8011178 | 0 | 0 |
| Nuclear Medicine | 8011179 | 0 | 0 |
| Obstetrics & Gynecology | 8011182 | 0 | 0 |
| Occupational Medicine | 8011183 | 0 | 0 |
| Oncology | 8011184 | 0 | 0 |
| Ophthalmic Pathology | 8011185 | 0 | 0 |
| Ophthalmic Plastic & Reconstructive Surgery | 8011186 | 0 | 0 |
| Ophthalmology | 8011187 | 0 | 0 |
| Orthopedic Sports Medicine | 8011188 | 0 | 0 |
| Orthopedic Surgery | 8011189 | 0 | 0 |
| Orthopedic Surgery of the Spine | 8011190 | 0 | 0 |
| Orthopedic Trauma | 8011191 | 0 | 0 |
| Otolaryngology | 8011192 | 0 | 0 |
| Pain Medicine | 8011194 | 0 | 0 |
| Pediatric Cardiology | 8011197 | 0 | 0 |
| Pediatric Critical Care Medicine | 8011198 | 0 | 0 |
| Pediatric Emergency Medicine | 8011200 | 0 | 0 |
| Pediatric Gastroenterology | 8011202 | 0 | 0 |
| Pediatric Internal Medicine | 8011205 | 0 | 0 |
| Pediatric Orthopedics | 8011208 | 0 | 0 |
| Pediatric Otolaryngology | 8011209 | 0 | 0 |
| Pediatric Pulmonology | 8011211 | 0 | 0 |
| Pediatric Rehabilitation Medicine | 8011213 | 0 | 0 |
| Pediatric Sports Medicine | 8011215 | 0 | 0 |
| Pediatric Surgery | 8011216 | 0 | 0 |
| Pediatric Urology | 8011218 | 0 | 0 |
| Pediatrics | 8011219 | 0 | 0 |
| Ph.d. Medical Genetics | 8011220 | 0 | 0 |
| Physical Medicine & Rehabilitation | 8011221 | 0 | 0 |
| Plastic Surgery | 8011222 | 0 | 0 |
| Preventive Medicine | 8011223 | 0 | 0 |
| Procedural Dermatology | 8011224 | 0 | 0 |
| Psychiatry | 8011225 | 0 | 0 |
| Psychosomatic Medicine | 8011226 | 0 | 0 |
| Public Health | 8011227 | 0 | 0 |
| Pulmonary Disease | 8011228 | 0 | 0 |
| Radiation Oncology | 8011229 | 0 | 0 |
| Reproductive Endocrinology & Infertility | 8011231 | 0 | 0 |
| Rheumatology | 8011232 | 0 | 0 |
| Sleep Medicine | 8011234 | 0 | 0 |
| Spinal Cord Injury Medicine | 8011235 | 0 | 0 |
| Sports Medicine | 8011236 | 0 | 0 |
| Thoracic Surgery | 8011238 | 0 | 0 |
| Transplant Hepatology | 8011239 | 0 | 0 |
| Undersea & Hyperbaric Medicine | 8011240 | 0 | 0 |
| Urology | 8011241 | 0 | 0 |
| Uveitis & Ocular Immunology | 8011242 | 0 | 0 |
| Vascular & Interventional Radiology | 8011243 | 0 | 0 |
| Vascular Surgery | 8011244 | 0 | 0 |
Get Started
You can buy Business Lists online or with a List Expert over the phone. To build and buy Business Lists online, click the ‘Get Started’ button below.
Testimonials
Get Your Custom List
Tell us what you're looking for and we'll build the perfect list
Click here to contact us in our chat for an instant response.