Groceries & Related Products, Nec Email Lists & Mailing List
Table of Contents
- About Groceries & Related Products, Nec Email Lists & Mailing List
- About SIC Code 5149 - Groceries & Related Products, Nec
- Information Included in your List
- Quantity of Leads Available
- How our Business Lists are Compiled: Where the Data comes From
- Deliverability & Accuracy: What to Expect
- Why Businesses Choose LeadsPlease Lists
- Pricing
- Other Groceries & Related Products, Nec Related Businesses
- Get Started
- Testimonials
About Groceries & Related Products, Nec Email Lists & Mailing List
Groceries & Related Products, Nec Email Lists & Mailing List are business marketing lists that include important contact information for key decision makers at Groceries & Related Products, Nec across the country. These high quality b2b marketing lists help you quickly connect with your target audience, so you can spend more time selling your products and services, and growing your business.
About SIC Code 5149 - Groceries & Related Products, Nec
SIC code 5149 refers to establishments primarily engaged in the wholesale distribution of groceries and related products not specifically classified under other codes. This category encompasses a wide variety of grocery items, such as canned foods, dried foods, spices, condiments, coffee, tea, and similar products, which do not fall into more specialized classifications like dairy products, confectionery, or fresh produce. These wholesalers typically serve retailers, institutions, and other businesses by supplying a broad array of general grocery items essential for daily operations and consumer needs. The "NEC" in the code stands for "Not Elsewhere Classified," indicating inclusion of miscellaneous grocery-related products that don't fit within more narrowly defined sectors.
Information Included in your List
LeadsPlease Groceries & Related Products, Nec Email Lists & Mailing List include the following business data:
- Employee Contact’s First & Last Name (if available)
- Employee’s Title
- Business Name
- Business Postal Mailing Address
- City
- State
- Zip code
- Business Telephone Number
- SIC Code
- SIC Description
You can choose to add additional information, if needed. For example:
- Business URL / Website
- Woman Owned
- Small Business
- Home Office
- Annual Sales Volume
- Years in Business
- Number of Employees
- Location Type: Headquarter, Branch, Single
- Public / Private Ownership
- Franchise / Not a Franchise
- Chain / Not a Chain
- Email Address (where available)
Quantity of Leads Available
There are 9,483 leads. There are the most Groceries & Related Products, Nec in these states:
| Top 10 States | # Businesses |
|---|---|
| CA | 1,215 |
| FL | 705 |
| TX | 696 |
| NY | 639 |
| IL | 436 |
| PA | 419 |
| NJ | 308 |
| GA | 303 |
| OH | 286 |
| WA | 264 |
| TOTAL | 5,271 |
How our Business Lists are Compiled: Where the Data comes From
Our Business data is compiled using 100’s of different sources, including public financial reports, online and offline research, and phone verification twice per year. And because we clean and update our data every 30 days, and add new information as it becomes available, we boast some of the highest accuracy rates in the industry.
Deliverability & Accuracy: What to Expect
Business Name, Demographics + Postal Mailing Address
The Business Name, Demographics and Postal Mailing Address are all 90+% accurate
So, if you send your direct mailers to the list within 30 days of purchase, we guarantee that 90+% of your mailers will be delivered to the correct address. You can read more about our Deliverability & Accuracy on our Data Quality page
Although we go to great lengths to frequently clean and update our business databases, they will always contain a small number of undeliverable mailing addresses & emails, out of date information and data errors that are beyond our control. However, since we clean and update our databases so frequently, we’re able to boast these extremely high accuracy rates.
Business Email Addresses
At the point of sale, your List of emails will go through our final email address authentication process, using the world renowned email validation API from ZeroBounce. During this process, we identify and remove Invalid and Unknown email addresses, and ensure that you only receive Valid and up-to-date emails.
On average, when you purchase a business email database, you can expect the email addresses to be 80+% accurate, when you use the emails within 72 hours of purchase.
Why Businesses Choose LeadsPlease Lists
Business Lists are not all the same.
There are a lot of lead generation companies out there, but not all of them are ‘great’. Some companies don’t update and maintain their business databases often, and sell old, out of date information that can severely impact your marketing campaigns.
If you need an accurate, up to date list of emails, choose a trusted lead generation business, like LeadsPlease.
LeadsPlease Lists can help entrepreneurs and small business owners with their business needs, and boost their marketing efforts without breaking the bank. Our affordable, accurate lists lead to increased email signups, new subscribers, broader outreach, and more website visitors.
But don’t just take our word for it. Business.com has voted LeadsPlease as being the Best Overall List Broker for the last 2 years in a row! If you want an accurate sales leads list, more sales leads and new customers, choose LeadsPlease Lists.
| LeadsPlease New Mover Lists | You Win |
| Voted "The Best List Broker Service" | Only trust the Best! Get your List from Business.com’s voted "Best List Broker" |
| AccuracyGuarantee | Don’t waste time & money on bad leads. |
| 210+ Million Pros-pects in the USA | Find the right prospects using the largest database |
| 3 easy-to-use list formats | Don’t worry; we guarantee that you’ll be able to use your list or we’ll give you your money back! |
| Instant Download | Save time; get your list in minutes |
| Happy Customers | 1000’s of Happy Customers use LeadsPlease to grow their businesses. Start growing your business too! |
Pricing
Other Groceries & Related Products, Nec Related Businesses
| Groceries & Related Products, Nec | SIC Code Number | Number of Direct Mail Leads Available | Number of Emails Available |
|---|---|---|---|
| Groceries & Related Products Wholesale | 5149001 | 0 | 0 |
| Bakers Wholesale | 5149002 | 0 | 0 |
| Soft Drinks Wholesale | 5149003 | 0 | 0 |
| Health Food Products Wholesale | 5149004 | 0 | 0 |
| Specialty Food Items Wholesale | 5149005 | 0 | 0 |
| Tea Wholesale | 5149007 | 0 | 0 |
| Chocolate Wholesale | 5149008 | 0 | 0 |
| Spices & Seasonings Wholesale | 5149010 | 0 | 0 |
| Beverages Wholesale | 5149011 | 0 | 0 |
| Cookies Wholesale | 5149012 | 0 | 0 |
| Coffee & Tea Wholesale | 5149013 | 0 | 0 |
| Mineral or Spring Water Bottling Wholesale | 5149014 | 0 | 0 |
| Organic & Diet Food Wholesale | 5149017 | 0 | 0 |
| Honey Wholesale | 5149018 | 0 | 0 |
| Pet Foods Wholesale | 5149019 | 0 | 0 |
| Sauces Wholesale | 5149022 | 0 | 0 |
| Sandwiches Wholesale | 5149023 | 0 | 0 |
| Food Gift Baskets Wholesale | 5149026 | 0 | 0 |
| Seasonings, Sauces & Extracts Wholesale | 5149028 | 0 | 0 |
| Wine Makers Equipment & Supplies Wholesale | 5149029 | 0 | 0 |
| Flavorings & Fragrances Wholesale | 5149031 | 0 | 0 |
| Dried Fruits Wholesale | 5149032 | 0 | 0 |
| Flour Wholesale | 5149034 | 0 | 0 |
| Cooking Oils Wholesale | 5149035 | 0 | 0 |
| Baking Supplies Wholesale | 5149037 | 0 | 0 |
| Dog Food Wholesale | 5149038 | 0 | 0 |
| Diet Foods Wholesale | 5149040 | 0 | 0 |
| Cocoa Wholesale | 5149041 | 0 | 0 |
| Molasses Wholesale | 5149048 | 0 | 0 |
| Baby Food Wholesale | 5149051 | 0 | 0 |
| Chili & Chili Products Wholesale | 5149053 | 0 | 0 |
| Chocolate & Cocoa Wholesale | 5149056 | 0 | 0 |
| Commission Merchants Wholesale | 5149057 | 0 | 0 |
| Coffee Roasting Wholesale | 5149060 | 0 | 0 |
| Condiments & Sauces Wholesale | 5149062 | 0 | 0 |
| Foods-foreign Wholesale | 5149063 | 0 | 0 |
| Malts & Hops Wholesale | 5149065 | 0 | 0 |
| Vegetable Oils Wholesale | 5149067 | 0 | 0 |
| Olives Wholesale | 5149069 | 0 | 0 |
| Pizza Wholesale | 5149072 | 0 | 0 |
| Rice Wholesale | 5149074 | 0 | 0 |
| Pizza Equipment & Supplies Wholesale | 5149076 | 0 | 0 |
| Salads Wholesale | 5149078 | 0 | 0 |
| Sugar Wholesale | 5149080 | 0 | 0 |
| Wet Corn Milling Products Wholesale | 5149081 | 0 | 0 |
| Tortillas Wholesale | 5149082 | 0 | 0 |
| Clams Wholesale | 5149083 | 0 | 0 |
| Yeast Wholesale | 5149084 | 0 | 0 |
| Pasta Wholesale | 5149086 | 0 | 0 |
| Soybean Products Wholesale | 5149088 | 0 | 0 |
| Flavoring Extracts Wholesale | 5149090 | 0 | 0 |
| Mayonnaise & Salad Dressings Wholesale | 5149091 | 0 | 0 |
| Tamales Wholesale | 5149093 | 0 | 0 |
| Ravioli Wholesale | 5149094 | 0 | 0 |
| Corn Products Wholesale | 5149095 | 0 | 0 |
| Spices Wholesale | 5149096 | 0 | 0 |
| Food Services-distributors Wholesale | 5149097 | 0 | 0 |
| Bagels Wholesale | 5149098 | 0 | 0 |
| Barbecue Sauce Wholesale | 5149099 | 0 | 0 |
| Bird Feed Wholesale | 5149100 | 0 | 0 |
| Canned Goods Wholesale | 5149101 | 0 | 0 |
| Chinese Foods Wholesale | 5149102 | 0 | 0 |
| Coffee Break Services & Supplies Wholesale | 5149103 | 0 | 0 |
| Doughnuts Wholesale | 5149104 | 0 | 0 |
| Food Specialties Wholesale | 5149105 | 0 | 0 |
| Pickles & Pickle Products Wholesale | 5149106 | 0 | 0 |
| Pies Wholesale | 5149107 | 0 | 0 |
| Provisions Wholesale | 5149108 | 0 | 0 |
| Salt Wholesale | 5149109 | 0 | 0 |
| Flavoring Extracts-raw Materials Wholesale | 5149110 | 0 | 0 |
| Food Facilities Wholesale | 5149111 | 0 | 0 |
| Cookies & Crackers Wholesale | 5149112 | 0 | 0 |
| Tea Bag Packers Wholesale | 5149113 | 0 | 0 |
| Groceries Wholesale | 5149114 | 0 | 0 |
| Italian Food Products Wholesale | 5149116 | 0 | 0 |
| Homeopathic Suppliers Wholesale | 5149117 | 0 | 0 |
| Box Lunches Wholesale | 5149118 | 0 | 0 |
| Oils-edible Wholesale | 5149119 | 0 | 0 |
| Olive Oil Wholesale | 5149120 | 0 | 0 |
| Baby Foods Wholesale | 5149121 | 0 | 0 |
Get Started
You can buy Business Lists online or with a List Expert over the phone. To build and buy Business Lists online, click the ‘Get Started’ button below.
Testimonials
Get Your Custom List
Tell us what you're looking for and we'll build the perfect list
Click here to contact us in our chat for an instant response.