Industrial Supplies Email Lists & Mailing List
Table of Contents
- About Industrial Supplies Email Lists & Mailing List
- About SIC Code 5085 - Industrial Supplies
- Information Included in your List
- Quantity of Leads Available
- How our Business Lists are Compiled: Where the Data comes From
- Deliverability & Accuracy: What to Expect
- Why Businesses Choose LeadsPlease Lists
- Pricing
- Other Industrial Supplies Related Businesses
- Get Started
- Testimonials
About Industrial Supplies Email Lists & Mailing List
Industrial Supplies Email Lists & Mailing List are business marketing lists that include important contact information for key decision makers at Industrial Supplies across the country. These high quality b2b marketing lists help you quickly connect with your target audience, so you can spend more time selling your products and services, and growing your business.
About SIC Code 5085 - Industrial Supplies
SIC code 5085 refers to businesses engaged in the wholesale distribution of industrial supplies. These supplies are typically a broad range of equipment, tools, and materials that are essential for the maintenance, repair, and daily operation of industrial facilities. Firms under this classification commonly supply items such as hoses, valves, fittings, lubricants, abrasives, cutting tools, fasteners, welding supplies, and small hand or power tools, among others. The key customers for industrial supply wholesalers include manufacturing plants, construction companies, utilities, and other industrial businesses that require these foundational products to support their operations, production, and maintenance activities.
Information Included in your List
LeadsPlease Industrial Supplies Email Lists & Mailing List include the following business data:
- Employee Contact’s First & Last Name (if available)
- Employee’s Title
- Business Name
- Business Postal Mailing Address
- City
- State
- Zip code
- Business Telephone Number
- SIC Code
- SIC Description
You can choose to add additional information, if needed. For example:
- Business URL / Website
- Woman Owned
- Small Business
- Home Office
- Annual Sales Volume
- Years in Business
- Number of Employees
- Location Type: Headquarter, Branch, Single
- Public / Private Ownership
- Franchise / Not a Franchise
- Chain / Not a Chain
- Email Address (where available)
Quantity of Leads Available
There are 14,796 leads. There are the most Industrial Supplies in these states:
| Top 10 States | # Businesses |
|---|---|
| TX | 1,523 |
| CA | 1,455 |
| FL | 850 |
| PA | 719 |
| OH | 715 |
| IL | 648 |
| MI | 627 |
| NY | 603 |
| GA | 523 |
| NJ | 432 |
| TOTAL | 8,095 |
How our Business Lists are Compiled: Where the Data comes From
Our Business data is compiled using 100’s of different sources, including public financial reports, online and offline research, and phone verification twice per year. And because we clean and update our data every 30 days, and add new information as it becomes available, we boast some of the highest accuracy rates in the industry.
Deliverability & Accuracy: What to Expect
Business Name, Demographics + Postal Mailing Address
The Business Name, Demographics and Postal Mailing Address are all 90+% accurate
So, if you send your direct mailers to the list within 30 days of purchase, we guarantee that 90+% of your mailers will be delivered to the correct address. You can read more about our Deliverability & Accuracy on our Data Quality page
Although we go to great lengths to frequently clean and update our business databases, they will always contain a small number of undeliverable mailing addresses & emails, out of date information and data errors that are beyond our control. However, since we clean and update our databases so frequently, we’re able to boast these extremely high accuracy rates.
Business Email Addresses
At the point of sale, your List of emails will go through our final email address authentication process, using the world renowned email validation API from ZeroBounce. During this process, we identify and remove Invalid and Unknown email addresses, and ensure that you only receive Valid and up-to-date emails.
On average, when you purchase a business email database, you can expect the email addresses to be 80+% accurate, when you use the emails within 72 hours of purchase.
Why Businesses Choose LeadsPlease Lists
Business Lists are not all the same.
There are a lot of lead generation companies out there, but not all of them are ‘great’. Some companies don’t update and maintain their business databases often, and sell old, out of date information that can severely impact your marketing campaigns.
If you need an accurate, up to date list of emails, choose a trusted lead generation business, like LeadsPlease.
LeadsPlease Lists can help entrepreneurs and small business owners with their business needs, and boost their marketing efforts without breaking the bank. Our affordable, accurate lists lead to increased email signups, new subscribers, broader outreach, and more website visitors.
But don’t just take our word for it. Business.com has voted LeadsPlease as being the Best Overall List Broker for the last 2 years in a row! If you want an accurate sales leads list, more sales leads and new customers, choose LeadsPlease Lists.
| LeadsPlease New Mover Lists | You Win |
| Voted "The Best List Broker Service" | Only trust the Best! Get your List from Business.com’s voted "Best List Broker" |
| AccuracyGuarantee | Don’t waste time & money on bad leads. |
| 210+ Million Pros-pects in the USA | Find the right prospects using the largest database |
| 3 easy-to-use list formats | Don’t worry; we guarantee that you’ll be able to use your list or we’ll give you your money back! |
| Instant Download | Save time; get your list in minutes |
| Happy Customers | 1000’s of Happy Customers use LeadsPlease to grow their businesses. Start growing your business too! |
Pricing
Other Industrial Supplies Related Businesses
| Industrial Supplies | SIC Code Number | Number of Direct Mail Leads Available | Number of Emails Available |
|---|---|---|---|
| Industrial Supplies Wholesale | 5085001 | 0 | 0 |
| Valves Wholesale | 5085003 | 0 | 0 |
| Bearings Wholesale | 5085004 | 0 | 0 |
| Tools Wholesale | 5085005 | 0 | 0 |
| Coil Springs Wholesale | 5085006 | 0 | 0 |
| Industrial Tools Wholesale | 5085008 | 0 | 0 |
| Gears Wholesale | 5085009 | 0 | 0 |
| Industrial Filters Wholesale | 5085010 | 0 | 0 |
| Abrasive Products Wholesale | 5085011 | 0 | 0 |
| Hose Couplings & Fittings Wholesale | 5085012 | 0 | 0 |
| Power Transmission Equipment & Apparatus Wholesale | 5085013 | 0 | 0 |
| Rubber Products Wholesale | 5085014 | 0 | 0 |
| Fasteners & Fastening Equipment Wholesale | 5085015 | 0 | 0 |
| Inks Mfg Materials Wholesale | 5085018 | 0 | 0 |
| Gaskets Wholesale | 5085019 | 0 | 0 |
| Industrial Packing Wholesale | 5085020 | 0 | 0 |
| Mill Equipment & Supplies Wholesale | 5085021 | 0 | 0 |
| Valves, Pistons & Fittings Wholesale | 5085022 | 0 | 0 |
| Adhesive Tapes Wholesale | 5085024 | 0 | 0 |
| Hydraulic Equipment & Supplies Wholesale | 5085025 | 0 | 0 |
| Refractory Materials Wholesale | 5085026 | 0 | 0 |
| Propane Gas Equipment Wholesale | 5085028 | 0 | 0 |
| Gaskets & Seals Wholesale | 5085032 | 0 | 0 |
| Wooden Boxes Wholesale | 5085038 | 0 | 0 |
| Industrial Knives Wholesale | 5085039 | 0 | 0 |
| Bottlers Equipment & Supplies Wholesale | 5085041 | 0 | 0 |
| Barrels Wholesale | 5085042 | 0 | 0 |
| Industrial Diamonds Wholesale | 5085043 | 0 | 0 |
| Lapidary Equipment & Supplies Wholesale | 5085045 | 0 | 0 |
| Packing Mechanical Materials Wholesale | 5085046 | 0 | 0 |
| Cans Wholesale | 5085048 | 0 | 0 |
| Fiberglass Products Wholesale | 5085049 | 0 | 0 |
| Pipe Fittings Wholesale | 5085051 | 0 | 0 |
| Crates (except Paper) Wholesale | 5085052 | 0 | 0 |
| Pneumatic Equipment Components Wholesale | 5085053 | 0 | 0 |
| Seals-oil, Grease Wholesale | 5085054 | 0 | 0 |
| Pails Wholesale | 5085055 | 0 | 0 |
| Spraying Equipment Wholesale | 5085057 | 0 | 0 |
| Grommets Wholesale | 5085058 | 0 | 0 |
| Sheet Metal Working Equipment & Supplies Wholesale | 5085059 | 0 | 0 |
| Industrial Wheels Wholesale | 5085060 | 0 | 0 |
| Powder Actuated Tools Wholesale | 5085061 | 0 | 0 |
| Sprockets Wholesale | 5085062 | 0 | 0 |
| Strapping & Strapping Equipment Wholesale | 5085063 | 0 | 0 |
| Brush Equipment & Supplies Wholesale | 5085064 | 0 | 0 |
| Twines & Cordage Wholesale | 5085065 | 0 | 0 |
| Flexible & Metal Hose & Tubing Wholesale | 5085068 | 0 | 0 |
| Gutters & Downspouts Wholesale | 5085069 | 0 | 0 |
| Rope Wholesale | 5085071 | 0 | 0 |
| Rubber & Plastic Hose & Tubing Wholesale | 5085072 | 0 | 0 |
| Used Machinery Wholesale | 5085076 | 0 | 0 |
| Belting & Belting Supplies Wholesale | 5085078 | 0 | 0 |
| Air & Hydraulic Cylinders Wholesale | 5085081 | 0 | 0 |
| Disinfectants & Germicides Wholesale | 5085082 | 0 | 0 |
| Plastic Pallets Wholesale | 5085083 | 0 | 0 |
| Eyelets Wholesale | 5085084 | 0 | 0 |
| Industrial Glass Beads Wholesale | 5085085 | 0 | 0 |
| Textile & Apparel Fasteners Wholesale | 5085086 | 0 | 0 |
| Stencils & Stencil Supplies Wholesale | 5085087 | 0 | 0 |
| Lithographers Equipment & Supplies Wholesale | 5085088 | 0 | 0 |
| Textile Mill Supplies Wholesale | 5085089 | 0 | 0 |
| Flanges Wholesale | 5085090 | 0 | 0 |
| Grilles & Registers & Diffusers Wholesale | 5085091 | 0 | 0 |
| Maple Sugar Mfg Supplies Wholesale | 5085092 | 0 | 0 |
| Cargo & Freight Containers Wholesale | 5085093 | 0 | 0 |
| Insulated Wire Wholesale | 5085094 | 0 | 0 |
| Canning Equipment & Supplies Wholesale | 5085095 | 0 | 0 |
| Leather Goods Mfg Supplies Wholesale | 5085096 | 0 | 0 |
| Paper Mill Supplies Wholesale | 5085097 | 0 | 0 |
| Carbide Metals & Products Wholesale | 5085098 | 0 | 0 |
| Cork & Cork Products Wholesale | 5085099 | 0 | 0 |
| Mattress Makers Supplies Wholesale | 5085100 | 0 | 0 |
| Barrels & Drums Equipment & Supplies Wholesale | 5085101 | 0 | 0 |
| Metal Boxes Wholesale | 5085102 | 0 | 0 |
| Bottles Wholesale | 5085103 | 0 | 0 |
| Industrial Liquid Filters Wholesale | 5085104 | 0 | 0 |
| Industrial Air & Gas Filters Wholesale | 5085105 | 0 | 0 |
| Garbage/rubbish Removal Contractors Equipment Wholesale | 5085106 | 0 | 0 |
| Jigs & Fixtures Components Wholesale | 5085108 | 0 | 0 |
| Refinery Equipment Wholesale | 5085109 | 0 | 0 |
| Hose Wholesale | 5085110 | 0 | 0 |
| Mechanical Seals Wholesale | 5085111 | 0 | 0 |
| Valve Actuators Wholesale | 5085112 | 0 | 0 |
| Missile & Rockets Equipment & Supplies Wholesale | 5085113 | 0 | 0 |
| Hermetic Seals Wholesale | 5085114 | 0 | 0 |
| Garbage Equipment-industrial-coml Wholesale | 5085115 | 0 | 0 |
| Spray Booths Wholesale | 5085116 | 0 | 0 |
| Rope Splicing Wholesale | 5085117 | 0 | 0 |
| Fiber Barrels & Drums Wholesale | 5085118 | 0 | 0 |
| Fruit Packers Supplies Wholesale | 5085119 | 0 | 0 |
| Vinyl Floor Covering Wholesale & Mfg | 5085120 | 0 | 0 |
| Orifice Fittings Wholesale | 5085121 | 0 | 0 |
| Vises Wholesale | 5085122 | 0 | 0 |
| Metal Working Machinery Wholesale | 5085123 | 0 | 0 |
| Spark Arrestors Wholesale | 5085124 | 0 | 0 |
| Silicone Products Wholesale | 5085125 | 0 | 0 |
| Glass & Plastic Jars Wholesale | 5085126 | 0 | 0 |
| Steel Rule Dies Wholesale | 5085128 | 0 | 0 |
| Dumbwaiters-supplies & Parts Wholesale | 5085129 | 0 | 0 |
| High Pressure Plastics Laminates Wholesale | 5085131 | 0 | 0 |
| Pleating Supplies Wholesale | 5085132 | 0 | 0 |
| Misc Industrial Supplies Wholesale | 5085133 | 0 | 0 |
Get Started
You can buy Business Lists online or with a List Expert over the phone. To build and buy Business Lists online, click the ‘Get Started’ button below.
Testimonials
Get Your Custom List
Tell us what you're looking for and we'll build the perfect list
Click here to contact us in our chat for an instant response.