Electrical Apparatus & Equipment Email Lists & Mailing List
Table of Contents
- About Electrical Apparatus & Equipment Email Lists & Mailing List
- About SIC Code 5063 - Electrical Apparatus & Equipment
- Information Included in your List
- Quantity of Leads Available
- How our Business Lists are Compiled: Where the Data comes From
- Deliverability & Accuracy: What to Expect
- Why Businesses Choose LeadsPlease Lists
- Pricing
- Other Electrical Apparatus & Equipment Related Businesses
- Get Started
- Testimonials
About Electrical Apparatus & Equipment Email Lists & Mailing List
Electrical Apparatus & Equipment Email Lists & Mailing List are business marketing lists that include important contact information for key decision makers at Electrical Apparatus & Equipment across the country. These high quality b2b marketing lists help you quickly connect with your target audience, so you can spend more time selling your products and services, and growing your business.
About SIC Code 5063 - Electrical Apparatus & Equipment
SIC code 5063 pertains to businesses primarily engaged in the wholesale distribution of electrical apparatus and equipment, except for wiring supplies. This category includes establishments that supply a broad range of electrical devices and components used in the generation, distribution, regulation, and utilization of electrical power. Typical products handled under this code include transformers, switches, circuit breakers, relays, electrical fuses, industrial controls, and related apparatus. These wholesalers serve various industries, including construction, manufacturing, utilities, and other sectors requiring electrical equipment for installation, maintenance, or operation of electrical systems. The focus is on supplying specialized electrical items rather than general wiring or cable supplies.
Information Included in your List
LeadsPlease Electrical Apparatus & Equipment Email Lists & Mailing List include the following business data:
- Employee Contact’s First & Last Name (if available)
- Employee’s Title
- Business Name
- Business Postal Mailing Address
- City
- State
- Zip code
- Business Telephone Number
- SIC Code
- SIC Description
You can choose to add additional information, if needed. For example:
- Business URL / Website
- Woman Owned
- Small Business
- Home Office
- Annual Sales Volume
- Years in Business
- Number of Employees
- Location Type: Headquarter, Branch, Single
- Public / Private Ownership
- Franchise / Not a Franchise
- Chain / Not a Chain
- Email Address (where available)
Quantity of Leads Available
There are 17,268 leads. There are the most Electrical Apparatus & Equipment in these states:
| Top 10 States | # Businesses |
|---|---|
| CA | 2,261 |
| TX | 1,537 |
| FL | 1,331 |
| NY | 990 |
| PA | 665 |
| OH | 563 |
| GA | 556 |
| IL | 554 |
| NJ | 535 |
| MA | 501 |
| TOTAL | 9,493 |
How our Business Lists are Compiled: Where the Data comes From
Our Business data is compiled using 100’s of different sources, including public financial reports, online and offline research, and phone verification twice per year. And because we clean and update our data every 30 days, and add new information as it becomes available, we boast some of the highest accuracy rates in the industry.
Deliverability & Accuracy: What to Expect
Business Name, Demographics + Postal Mailing Address
The Business Name, Demographics and Postal Mailing Address are all 90+% accurate
So, if you send your direct mailers to the list within 30 days of purchase, we guarantee that 90+% of your mailers will be delivered to the correct address. You can read more about our Deliverability & Accuracy on our Data Quality page
Although we go to great lengths to frequently clean and update our business databases, they will always contain a small number of undeliverable mailing addresses & emails, out of date information and data errors that are beyond our control. However, since we clean and update our databases so frequently, we’re able to boast these extremely high accuracy rates.
Business Email Addresses
At the point of sale, your List of emails will go through our final email address authentication process, using the world renowned email validation API from ZeroBounce. During this process, we identify and remove Invalid and Unknown email addresses, and ensure that you only receive Valid and up-to-date emails.
On average, when you purchase a business email database, you can expect the email addresses to be 80+% accurate, when you use the emails within 72 hours of purchase.
Why Businesses Choose LeadsPlease Lists
Business Lists are not all the same.
There are a lot of lead generation companies out there, but not all of them are ‘great’. Some companies don’t update and maintain their business databases often, and sell old, out of date information that can severely impact your marketing campaigns.
If you need an accurate, up to date list of emails, choose a trusted lead generation business, like LeadsPlease.
LeadsPlease Lists can help entrepreneurs and small business owners with their business needs, and boost their marketing efforts without breaking the bank. Our affordable, accurate lists lead to increased email signups, new subscribers, broader outreach, and more website visitors.
But don’t just take our word for it. Business.com has voted LeadsPlease as being the Best Overall List Broker for the last 2 years in a row! If you want an accurate sales leads list, more sales leads and new customers, choose LeadsPlease Lists.
| LeadsPlease New Mover Lists | You Win |
| Voted "The Best List Broker Service" | Only trust the Best! Get your List from Business.com’s voted "Best List Broker" |
| AccuracyGuarantee | Don’t waste time & money on bad leads. |
| 210+ Million Pros-pects in the USA | Find the right prospects using the largest database |
| 3 easy-to-use list formats | Don’t worry; we guarantee that you’ll be able to use your list or we’ll give you your money back! |
| Instant Download | Save time; get your list in minutes |
| Happy Customers | 1000’s of Happy Customers use LeadsPlease to grow their businesses. Start growing your business too! |
Pricing
Other Electrical Apparatus & Equipment Related Businesses
| Electrical Apparatus & Equipment | SIC Code Number | Number of Direct Mail Leads Available | Number of Emails Available |
|---|---|---|---|
| Electrical Apparatus & Equipment, Wiring Supplies, & Construction Wholesale | 5063001 | 0 | 0 |
| Lighting Fixtures Wholesale | 5063002 | 0 | 0 |
| Electrical Supplies Wholesale | 5063003 | 0 | 0 |
| Burglar Alarm Systems Wholesale | 5063004 | 0 | 0 |
| Electric Motors Wholesale | 5063005 | 0 | 0 |
| Electric Generators Wholesale | 5063006 | 0 | 0 |
| Alarm Systems Wholesale | 5063007 | 0 | 0 |
| Electric Wire & Cable Wholesale | 5063008 | 0 | 0 |
| Light Bulbs & Tubes Wholesale | 5063009 | 0 | 0 |
| Power Transmission Equipment Wholesale | 5063010 | 0 | 0 |
| Fire Alarm Systems Wholesale | 5063011 | 0 | 0 |
| Batteries Wholesale | 5063012 | 0 | 0 |
| Storage Batteries Wholesale | 5063014 | 0 | 0 |
| Electric Motors Controls Wholesale | 5063015 | 0 | 0 |
| Electric Alarms & Signaling Equipment Wholesale | 5063016 | 0 | 0 |
| Dry Cell Batteries Wholesale | 5063023 | 0 | 0 |
| Transformers Wholesale | 5063024 | 0 | 0 |
| Transformers & Transmission Equipment Wholesale | 5063025 | 0 | 0 |
| Circuit Breakers Wholesale | 5063027 | 0 | 0 |
| Cable Conduit Wholesale | 5063030 | 0 | 0 |
| Fuses & Accessories Wholesale | 5063034 | 0 | 0 |
| Power Plant Equipment Wholesale | 5063036 | 0 | 0 |
| Pole Line Equipment Wholesale | 5063037 | 0 | 0 |
| Signs Equipment & Supplies Wholesale | 5063039 | 0 | 0 |
| Signal Systems Wholesale | 5063040 | 0 | 0 |
| Electric Switches Wholesale | 5063043 | 0 | 0 |
| Testing Apparatus Wholesale | 5063045 | 0 | 0 |
| Underground Cable, Pipe, & Wire Wholesale | 5063046 | 0 | 0 |
| Variable Speed Drives Wholesale | 5063048 | 0 | 0 |
| Fluorescent Lighting Fixtures Wholesale | 5063050 | 0 | 0 |
| Fire Protection Equipment & Supplies Wholesale | 5063053 | 0 | 0 |
| Electric Fuses Wholesale | 5063054 | 0 | 0 |
| Emergency Lighting Equipment Wholesale | 5063057 | 0 | 0 |
| Electric Switchboards & Panels Wholesale | 5063058 | 0 | 0 |
| Meters Wholesale | 5063059 | 0 | 0 |
| Lightning Protection Equipment Wholesale | 5063060 | 0 | 0 |
| Emission Control & Equipment Wholesale | 5063062 | 0 | 0 |
| Time Switches Wholesale | 5063063 | 0 | 0 |
| Burglar Resistant Equipment Wholesale | 5063064 | 0 | 0 |
| Building Wire & Cable Wholesale | 5063066 | 0 | 0 |
| Control Systems & Regulators Wholesale | 5063067 | 0 | 0 |
| Power Wire & Cable Wholesale | 5063068 | 0 | 0 |
| Used Electric Equipment Wholesale | 5063069 | 0 | 0 |
| Electric Equipment & Supplies Wholesale | 5063071 | 0 | 0 |
| Flashlights Wholesale | 5063072 | 0 | 0 |
| Electric Motors-distributors Wholesale | 5063073 | 0 | 0 |
| Electric Motors-dealers/repairing Wholesale | 5063074 | 0 | 0 |
| Electric Motors Supplies & Parts Wholesale | 5063075 | 0 | 0 |
| Electronics Wholesale | 5063076 | 0 | 0 |
| Electronic Instruments Wholesale | 5063077 | 0 | 0 |
| Switches Wholesale | 5063078 | 0 | 0 |
| Electronic Parts Assemblers Wholesale | 5063079 | 0 | 0 |
| Weather Instruments Wholesale | 5063080 | 0 | 0 |
| Electronic Testing Equipment Wholesale | 5063081 | 0 | 0 |
| Battery Charging Equipment Wholesale | 5063082 | 0 | 0 |
| Christmas Lights & Decorations Wholesale | 5063083 | 0 | 0 |
| Electronic Power Supplies Wholesale | 5063084 | 0 | 0 |
| Battery Repairing & Rebuilding Wholesale | 5063085 | 0 | 0 |
| Electrical Wire Harnesses Wholesale | 5063086 | 0 | 0 |
| Photo Electric Cells & Equipment Wholesale | 5063087 | 0 | 0 |
| Capacitors Wholesale | 5063088 | 0 | 0 |
| Semiconductor Equipment Wholesale | 5063089 | 0 | 0 |
| Lighting-plants Wholesale | 5063090 | 0 | 0 |
| Homeland Security Equipment Wholesale | 5063091 | 0 | 0 |
| Sirens & Horns Wholesale | 5063092 | 0 | 0 |
| Searchlights Wholesale | 5063093 | 0 | 0 |
| Traffic Signs Signals & Equipment Wholesale | 5063094 | 0 | 0 |
| Theatrical Lighting Equipment Wholesale | 5063095 | 0 | 0 |
| Electrical Power Quality Systems Wholesale | 5063096 | 0 | 0 |
| Electric Connectors Wholesale | 5063097 | 0 | 0 |
| Electric Insulation Materials Wholesale | 5063098 | 0 | 0 |
| Electric Heating Elements Wholesale | 5063099 | 0 | 0 |
| Solenoids Wholesale | 5063100 | 0 | 0 |
| Coil Winding Machinery Wholesale | 5063101 | 0 | 0 |
| Electrodes Wholesale | 5063102 | 0 | 0 |
| Timing Devices Wholesale | 5063103 | 0 | 0 |
| Armatures Wholesale | 5063104 | 0 | 0 |
| Lighting Systems & Equipment Wholesale | 5063105 | 0 | 0 |
| Electrical Discharge Machining Wholesale | 5063106 | 0 | 0 |
| Ultrasonic Equipment & Supplies Wholesale | 5063107 | 0 | 0 |
| Microwave Ovens Supplies & Parts Wholesale | 5063108 | 0 | 0 |
| Conduits & Conduit Fittings Wholesale | 5063109 | 0 | 0 |
| Switches-pressure & Temperature Wholesale | 5063110 | 0 | 0 |
| Rectifiers-electric Wholesale | 5063111 | 0 | 0 |
| Vacuum Cleaner Supplies & Parts Wholesale | 5063112 | 0 | 0 |
| Lamps-supplies & Parts Wholesale | 5063113 | 0 | 0 |
| Printed & Etched Circuits Wholesale | 5063114 | 0 | 0 |
| Battery Back-up Systems Wholesale | 5063115 | 0 | 0 |
| Turbines Wholesale | 5063116 | 0 | 0 |
| Laser Equipment Wholesale | 5063117 | 0 | 0 |
| Sprinkler Alarm Systems Wholesale | 5063118 | 0 | 0 |
| Waste Compactors Supplies & Parts Wholesale | 5063120 | 0 | 0 |
| Electric Converters Wholesale | 5063121 | 0 | 0 |
| Gas-card Lock Wholesale | 5063122 | 0 | 0 |
| Instruments Wholesale | 5063123 | 0 | 0 |
| Linemen's Equipment & Supplies Wholesale | 5063124 | 0 | 0 |
| Emergency Power Supply Wholesale | 5063126 | 0 | 0 |
| Visual Control Systems Wholesale | 5063127 | 0 | 0 |
| Laser Cutting Wholesale | 5063128 | 0 | 0 |
| Fiber Optics Cable Wholesale | 5063129 | 0 | 0 |
| Misc Electrical Goods Wholesale | 5063130 | 0 | 0 |
Get Started
You can buy Business Lists online or with a List Expert over the phone. To build and buy Business Lists online, click the ‘Get Started’ button below.
Testimonials
Get Your Custom List
Tell us what you're looking for and we'll build the perfect list
Click here to contact us in our chat for an instant response.