Email List Pricing

by Alice Scott - Updated Mar 14, 2024

Consumer Email Lists

# Records per Record Total
1000 19.5c $ 195.00
2500 17.6c $ 440.00
5000 15.8c $ 790.00
10000 14.2c $ 1,420.00
25000+ 12.8c $ 3,200.00
  • Minimum Order: $195.00
  • Format: Excel / CSV

Business Email Lists

# Records per Record Total
500 50c $ 250.00
1000 30c $ 300.00
2500 28.5c $ 712.50
5000 27.1c $ 1,355.00
10000 25.7c $ 2,570.00
  • Minimum Order: $250.00
  • Format: Excel / CSV

New Homeowner Email Lists

# RECORDS PER RECORD TOTAL
250 50c $ 125.00
1000 40c $ 400.00
5000 30c $ 1,500.00
10000 25c $ 2,500.00
25000 20c $5,000.00
50000 18c $ 9.000.00
  • Minimum Order: $125.00
  • Format: Excel / CSV

New Mover Email Lists

# RECORDS PER RECORD TOTAL
250 50c $ 125.00
1000 40c $ 400.00
5000 30c $ 1,500.00
10000 25c $ 2,500.00
25000 20c $5,000.00
50000 18c $ 9.000.00
  • Minimum Order: $125.00
  • Format: Excel / CSV

Can we help you?

Call us on 866 306 8674

for free expert assistance.

x